100% Result |
|
Total No. of Students Appeared | 145 |
Total No. of Students Pass | 145 |
Pass Percentage | 100% |
FAIL | Nil |
STUDENTS SECURING 75% & ABOVE | 108 |
COMMERCE
DIVYANSHI AGGARWAL
98.6%
HUMANITIES
RIYA ARYA
95.8%
COMMERCE
ISHI AGGARWAL
94.2%
S.NO. | SUBJECT | STUDENT NAME | MARKS |
---|---|---|---|
1 | PSYCHOLOGY | KANISHKA BAJAJ IQRA FATIMA SIYA SHARMA SHRADHA SUMAN |
100 |
2 | PAINTING | CHARVI PRACHI PRAPTI PARMESHTHI |
100 |
3 | ACCOUNTANCY | DIVYANSHI AGGARWAL | 100 |
4 | ECONOMICS | DIVYANSHI AGGARWAL | 99 |
5 | BUSINESS STUDIES | DIVYANSHI AGGARWAL | 99 |
6 | INFORMATIC PRACTICES | SARAN KHAN | 99 |
7 | MATHEMATICS | DIVYANSHI AGGARWAL | 99 |
8 | GEOGRAPHY | ANSHIKA CHOUDHARY | 99 |
9 | CHEMISTRY | BHOOMI MALHOTRA | 98 |
10 | HOME SCIENCE | UMA PAL PRAPTI PARMESHTHI |
98 |
11 | SOCIOLOGY | GAURANGI KATARIA | 98 |
12 | HISTORY | UMA PAL | 97 |
13 | POLITICAL SCIENCE | RIYA ARYA | 96 |
14 | ENGLISH – CORE | DIVYANSHI AGGARWAL | 96 |
15 | BIOLOGY | AANNA GUPTA ANSHIKA SAHU PRACHI |
95 |
16 | HINDUSTANI MUSIC VOCAL | RUPSA KARMAKAR SASKTI YADAV |
94 |
17 | PHYSICAL EDUCATION | ISHI AGGARWAL | 94 |
18 | PHYSICS | ISHI AGGARWAL | 93 |
19 | HINDI ELECTIVE | PRAPTI PARMESHTHI | 92 |
20 | COMPUTER SCIENCE | ISHI AGGARWAL | 92 |
21 | ENTREPRENEURSHIP | SIYA SHARMA | 91 |
S.NO. | SUBJECT | NO. OF DISTINCTIONS |
1 | ENGLISH - CORE | 116/149 |
2 | BIOLOGY | 18/29 |
3 | PHYSICS | 24/59 |
4 | CHEMISTRY | 26/59 |
5 | MATHEMATICS | 30/61 |
6 | PSYCHOLOGY | 33/49 |
7 | COMPUTER SCIENCE | 16/30 |
8 | BUSINESS STUDIES | 19/37 |
9 | ACCOUNTANCY | 17/37 |
10 | ECONOMICS | 46/54 |
11 | INFORMATIC PRACTICES | 14/14 |
12 | POLITICAL SCIENCE | 21/53 |
13 | HISTORY | 18/25 |
14 | SOCIOLOGY | 19/28 |
15 | GEOGRAPHY | 11/19 |
16 | HINDI ELECTIVE | 5/17 |
17 | HOME SCIENCE | 22/25 |
18 | PAINTING | 25/25 |
19 | HINDUSTANI MUSIC VOCAL | 20/20 |
20 | PHYSICAL EDUCATION | 66/91 |
21 | ENTREPRENEURSHIP | 6/13 |
TOTAL DISTINCTIONS | 602/894 |
100% Result |
|
Total No. of Students Appeared | 195 |
Total No. of Students Pass | 195 |
Pass Percentage | 100% |
FAIL | Nil |
STUDENTS SECURING 75% & ABOVE | 151/195 |
STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE/TOTAL STUDENTS |
SCIENCE | 43 |
COMMERCE | 45 |
HUMANITIES | 63 |
TOTAL DISTINCTIONS | 151/195 |
HUMANITIES
SIDHI SINGH
97.8%
SCIENCE
AASTHA GUPTA
96.6%
COMMERCE
SAMRIDDHI BHAUMIK
96.2%
SUBJECT | NO. OF DISTINCTIONS |
ENGLISH (CORE) | 161/195 |
MATHEMATICS | 27/56 |
PHYSICS | 21/51 |
BIOLOGY | 30/38 |
CHEMISTRY | 26/51 |
COMPUTER SCIENCE | 11/13 |
BUSINESS STUDIES | 39/59 |
ACCOUNTANCY | 27/59 |
ECONOMICS | 50/72 |
INFORMATIC PRACTICES | 22/27 |
POLITICAL SCIENCE | 55/85 |
HISTORY | 36/54 |
GEORGRAPHY | 16/31 |
SOCIOLOGY | 63/85 |
PSYCHOLOGY | 48/63 |
HOME SCIENCE | 20/36 |
HINDI ELECTIVE | 6/8 |
PAINTING | 58/58 |
PHYSCIAL EDUCATION | 94/124 |
HINDUSTANI MUSIC VOCAL | 5/5 |
TOTAL DISTINCTIONS | 815 |
SUBJECT | STUDENT NAME | MARKS |
PSYCHOLOGY |
ASMI BAHRI AASTHA GUPTA P ANUPRABHA |
100 |
CHEMISTRY | AASTHA GUPTA | 99 |
ECONOMICS | SAMRIDDHI BHAUMIK | 99 |
BUSINESS STUDIES | MUSKAN | 99 |
HISTORY | SIDHI SINGH | 99 |
INFORMATIC PRACTICES | SAANIA KHALDY | 99 |
PAINTING | AASTHA GUPTA | 99 |
HOME SCIENCE | PREKSHA CHANDALIA | 99 |
HINDUSTANI MUSIC VOCAL | ISHITA TANWAR | 99 |
ACCOUNTANCY |
ANVESHA GOGIA SAMRIDDHI BHAUMIK |
98 |
POLITICAL SCIENCE |
SIDHI SINGH AASIYA SUMAIR ISHITA TANWAR |
98 |
SOCIOLOGY |
SIDHI SINGH ISHITA TANWAR SANYA SRIVASTAVA |
98 |
PHYSICAL EDUCATION |
RAMSHA AFSHEEN ANVESHA GOGIA |
98 |
BIOLOGY |
P ANUPRABHA ASMI BAHRI |
96 |
ENGLISH - CORE | ARYA KASHYAP | 96 |
MATHEMATICS |
GAYATRI KANDPAL SAMRIDDHI BHAUMIK MEHAK GUPTA YUKTI MALHOTRA JASKIRAT KAUR SHUCHITA SAXENA PRESHA SINGHAL STUTI JAIN |
95 |
PHYSICS |
NISHTHA PRASAD TANISHKA ARUNESH |
95 |
HINDI ELECTIVE | MANISHA KUMARI | 94 |
GEOGRAPHY | SAANIA KHALDY | 93 |
COMPUTER SCIENCE | GAYATRI KANDPAL | 92 |
100% Result |
|
Total No. of Students Appeared | 195 |
Total No. of Students Pass | 195 |
Pass Percentage | 100% |
FAIL | Nil |
STUDENTS SECURING 75% & ABOVE | 151/195 |
STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE/TOTAL STUDENTS |
SCIENCE | 43 |
COMMERCE | 45 |
HUMANITIES | 63 |
TOTAL DISTINCTIONS | 151/195 |
HUMANITIES
SIDHI SINGH
97.8%
SCIENCE
AASTHA GUPTA
96.6%
COMMERCE
SAMRIDDHI BHAUMIK
96.2%
SUBJECT | NO. OF DISTINCTIONS |
ENGLISH (CORE) | 161/195 |
MATHEMATICS | 27/56 |
PHYSICS | 21/51 |
BIOLOGY | 30/38 |
CHEMISTRY | 26/51 |
COMPUTER SCIENCE | 11/13 |
BUSINESS STUDIES | 39/59 |
ACCOUNTANCY | 27/59 |
ECONOMICS | 50/72 |
INFORMATIC PRACTICES | 22/27 |
POLITICAL SCIENCE | 55/85 |
HISTORY | 36/54 |
GEORGRAPHY | 16/31 |
SOCIOLOGY | 63/85 |
PSYCHOLOGY | 48/63 |
HOME SCIENCE | 20/36 |
HINDI ELECTIVE | 6/8 |
PAINTING | 58/58 |
PHYSCIAL EDUCATION | 94/124 |
HINDUSTANI MUSIC VOCAL | 5/5 |
TOTAL DISTINCTIONS | 815 |
SUBJECT | STUDENT NAME | MARKS |
PSYCHOLOGY |
ASMI BAHRI AASTHA GUPTA P ANUPRABHA |
100 |
CHEMISTRY | AASTHA GUPTA | 99 |
ECONOMICS | SAMRIDDHI BHAUMIK | 99 |
BUSINESS STUDIES | MUSKAN | 99 |
HISTORY | SIDHI SINGH | 99 |
INFORMATIC PRACTICES | SAANIA KHALDY | 99 |
PAINTING | AASTHA GUPTA | 99 |
HOME SCIENCE | PREKSHA CHANDALIA | 99 |
HINDUSTANI MUSIC VOCAL | ISHITA TANWAR | 99 |
ACCOUNTANCY |
ANVESHA GOGIA SAMRIDDHI BHAUMIK |
98 |
POLITICAL SCIENCE |
SIDHI SINGH AASIYA SUMAIR ISHITA TANWAR |
98 |
SOCIOLOGY |
SIDHI SINGH ISHITA TANWAR SANYA SRIVASTAVA |
98 |
PHYSICAL EDUCATION |
RAMSHA AFSHEEN ANVESHA GOGIA |
98 |
BIOLOGY |
P ANUPRABHA ASMI BAHRI |
96 |
ENGLISH - CORE | ARYA KASHYAP | 96 |
MATHEMATICS |
GAYATRI KANDPAL SAMRIDDHI BHAUMIK MEHAK GUPTA YUKTI MALHOTRA JASKIRAT KAUR SHUCHITA SAXENA PRESHA SINGHAL STUTI JAIN |
95 |
PHYSICS |
NISHTHA PRASAD TANISHKA ARUNESH |
95 |
HINDI ELECTIVE | MANISHA KUMARI | 94 |
GEOGRAPHY | SAANIA KHALDY | 93 |
COMPUTER SCIENCE | GAYATRI KANDPAL | 92 |
100% Result |
|
Total No. of Students Appeared | 215 |
Total No. of Students Pass | 215 |
Pass Percentage | 100% |
FAIL | FAIL |
STUDENTS SECURING 75% & ABOVE | 188/215 |
STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE/TOTAL STUDENTS |
SCIENCE | 55/56 |
COMMERCE | 59/67 |
HUMANITIES | 74/92 |
TOTAL DISTINCTIONS | 188/215 |
COMMERCE
GAYATRI G.
98.8%
HUMANITIES
JESICA SANDHU
98.6%
SCIENCE
MOHOR ROY
98.8%
SUBJECT | NO. OF DISTINCTIONS |
ENGLISH (CORE) | 198/215 |
MATHEMATICS | 42/70 |
PHYSICS | 40/56 |
BIOLOGY | 31/37 |
CHEMISTRY | 43/56 |
COMPUTER SCIENCE | 17/19 |
BUSINESS STUDIES | 50/67 |
ACCOUNTANCY | 39/67 |
ECONOMICS | 58/79 |
INFORMATIC PRACTICES | 33/37 |
POLITICAL SCIENCE | 60/92 |
HISTORY | 37/53 |
GEORGRAPHY | 14/28 |
SOCIOLOGY | 72/92 |
PSYCHOLOGY | 60/79 |
HOME SCIENCE | 18/28 |
PAINTING | 47/47 |
PHYSCIAL EDUCATION | 151/168 |
TOTAL DISTINCTIONS | 1007/1290 |
SUBJECT | STUDENT NAME | MARKS |
CHEMISTRY | MOHOR ROY | 100 |
MATHEMATICS |
PARIDHI SARAF GAYATRI G HIMANSHI RUSTAGI |
100 |
PSYCHOLOGY |
TANYA TIWARI MOHOR ROY OJASVI KALGAONKAR JITISHA JIYA NIDHI SINGH SHRUTI TYAGI |
100 |
ECONOMICS | JESICA SANDHU | 100 |
ACCOUNTANCY | GAYATRI G | 100 |
POLITICAL SCIENCE |
JESICA SANDHU NAISHA PANDEY |
100 |
BUSINESS STUDIES |
GAYATRI G HIMANSHI RUSTAGI |
100 |
SOCIOLOGY |
JESICA SANDHU JITISHA JIYA OJASVI KALGAONKAR ISHU MAVI KHUSHI SHARMA PALAK AGGARWAL |
100 |
PHYSICAL EDUCATION |
MOHOR ROY PIHU JAIN HIMANSHI RUSTAGI |
100 |
BIOLOGY | MOHOR ROY | 99 |
HISTORY |
JESICA SANDHU RUPALI SAHU |
99 |
INFORMATIC PRACTICES | ASHWARYA CHOPRA | 99 |
PAINTING |
SANJANA BHARTIA NAVYA |
99 |
ENGLISH - CORE | NANDINI KANODIA | 98 |
PHYSICS |
KIRTI JAIN PARIDHI SARAF |
97 |
COMPUTER SCIENCE | TAMANNA BHARDWAJ | 97 |
GEOGRAPHY | NANDINI KANODIA | 95 |
HOME SCIENCE | LAIBA SUMAIR | 95 |
100% Result |
|
Total No. of Students Appeared | 230 |
Total No. of Students Pass | 230 |
Pass Percentage | 100% |
FAIL | NIL |
STUDENTS SECURING 75% & ABOVE | 208/230 |
STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE/TOTAL STUDENTS |
SCIENCE | 78/80 |
COMMERCE | 64/67 |
HUMANITIES | 66/83 |
TOTAL DISTINCTIONS | 208/230 |
COMMERCE
BHAVYA GUPTA
98.4%
SCIENCE
NAMYA JAIN
98.6%
HUMANITIES
KANAK AGGARWAL
98.4%
SUBJECT | NO. OF DISTINCTIONS |
ENGLISH (CORE) | 214/230 |
MATHEMATICS | 59/93 |
PHYSICS | 65/80 |
BIOLOGY | 40/44 |
CHEMISTRY | 52/80 |
COMPUTER SCIENCE | 35/36 |
BUSINESS STUDIES | 65/67 |
ACCOUNTANCY | 48/67 |
ECONOMICS | 80/93 |
INFORMATIC PRACTICES | 18/20 |
POLITICAL SCIENCE | 44/83 |
HISTORY | 14/21 |
GEORGRAPHY | 32/36 |
SOCIOLOGY | 62/83 |
PSYCHOLOGY | 51/71 |
HOME SCIENCE | 41/46 |
PAINTING | 34/34 |
PHYSCIAL EDUCATION | 190/196 |
TOTAL DISTINCTIONS | 1144 |
SUBJECT | STUDENT NAME | MARKS |
MATHEMATICS |
NAMYA JAIN ARYA LAL ANUSHKA GARG KRITI GUPTA BHAVYA GUPTA KANIKA RAJPAL VANYA CHOPRA |
99 |
PHYSICS | NAMYA JAIN | 99 |
BIOLOGY |
NAMYA JAIN VISHAKHA RAZDAN |
99 |
CHEMISTRY | NAMYA JAIN | 99 |
ENGLISH | MILLIE KANWAR | 99 |
ACCOUNTANCY |
ACCOUNTANCY BHAVYA GUPTA KHUSHI GAMBHIR SARGAM GUPTA TANYA PANDEY VANYA CHOPRA |
99 |
BUSINESS STUDIES |
BUSINESS STUDIES AANVI NARAIN SARGAM GUPTA TANYA PANDEY |
99 |
ECONOMICS |
ECONOMICS BHAVYA GUPTA KANAK AGGARWAL TANYA PANDEY |
99 |
POLITICAL SCIENCE |
POLITICAL SCIENCE ANA RAJEEV KUMAR KANAK AGGARWAL |
99 |
PSYCHOLOGY |
PSYCHOLOGY ISHANI KANAK AGGARWAL K.P. DEVAPRIYA MILLIE KANWAR VIDUSHI RAJORE |
99 |
SOCIOLOGY |
SOCIOLOGY ANA RAJEEV KUMAR KANAK AGGARWAL MILLIE KANWAR TRISHA ANAND VIDUSHI RAJORE |
99 |
GEORGRAPHY | NISHITA CHOUDHARY | 98 |
COMPUTER SCIENCE |
COMPUTER SCIENCE ANUSHKA GARG ARYA LAL NIMISHA SHANKAR RHYTHM SIA GUPTA VANSHIKA BERRY |
97 |
INFORMATIC PRACTICES | PRIYANSHI LAMBA | 97 |
HOME SCIENCE | AMREEN HUSSAIN | 97 |
HISTORY |
HISTORY ISHITA DHARWAL VIDUSHI RAJORE |
96 |
PHYSCIAL EDUCATION |
PHYSCIAL EDUCATION ANA RAJEEV KUMAR ARYA LAL BANSHIKA SRIVASTAVA TANYA PANDEY MANSI TYAGI VANYA CHOPRA |
99 |
PAINTING | BHAVYA GUPTA | 99 |